Day One
Wednesday, April 30, 2014
9:30 am – 9:45 | Welcome |
9:45 – 10:30 | Introduction to Humanities Data Curation: Conceptual Frameworks [slides] |
10:30 – 11:00 | Participant Introductions |
11:00 – 11:15 | Break |
11:15 am – 12:30 pm | Mapping the Landscape — What Does Data Curation Encompass? |
12:30 – 2:00 | Lunch |
2:00 – 3:15 | Risk management and auditing [slides] |
3:15 – 4:00 | Peer Reviewing Data Management Plans |
4:00 – 4:15 | Break |
4:15 – 5:30 | Customizing and Improving Plans for Data |
5:30 – 7:00 pm | Software Install-a-thon & Social Hour |
Day Two
Thursday, May 1, 2014
9:00 – 10:15 | Significant Properties Curating Data from New York Public Library's "What's On the Menu" Project |
10:15 – 10:30 | Break |
10:30 am – 12:30 pm | Data Curation Case Study |
12:30 – 2:00 | Lunch |
2:00 – 2:30 | Case study debrief |
2:30 – 3:45 | Introduction to Repositories for the Arts & Humanities |
3:45 – 4:00 | Break |
4:00 – 6:00 | Hands-on exercise with repository systems & Open Refine |
7:15 pm | No-host dinner at a local restaurant |
Day Three
Friday, May 2, 2014
9:00 am – 9:30 | Nature of Digital Objects |
9:30 – 10:15 | Hands-on exercise: Digital Object Anatomy |
10:15 – 10:30 | Break |
10:30 – 11:45 | Metadata & Linked Data |
11:45 am – 1:15 pm | Lunch |
1:15 – 2:00 | Collections as Curation Tools |
2:00 – 3:15 | Data & the Law |
3:15 – 3:30 | Break |
3:30 – 4:30 | Strategies for Action: Sharing What's Working |
4:30 – 5:00 pm | Wrap-up |